| NAME | SURNAME | RESULT |
| NICK | LAFAZANIS | 41 |
| JEFF | ORNSBY | 37 |
| GARY | GRANT | 36 |
| JAMES | ABBOTT | 36 |
| MARC | WILSON | 35 |
| STEVE | SMITH | 32 |
| EVAN | STAMPE | 30 |
| BYRON | SMITH | 29 |
| STEF | HACK | 29 |
| CHRIS | RYAN | 28 |
| GRAHAM | WILSON | 28 |
| PAUL | UPCHURCH | 28 |
| JOHN | SMITH | 27 |
| MARK | VALENTINI | 27 |
| ANSEL | ARCURI | 26 |
| GARY | ANDERSEN | 26 |
| DAVE | JINKS | 25 |
| SCOTT | WILSON | 25 |
| DAVE | ORNSBY | 24 |
| PETER | WANLESS | 22 |
| PETER | HATZIS | 13 |
