| NAME | SURNAME | RESULT |
| DAVE | KINKS | 5 |
| NICK | LAFAZANIS | 4 |
| PETER | WANLESS | 2 |
| MICK | AVERY | 1 |
| JAMES | ABBOTT | 1 |
| STEF | HACK | 1 |
| PAUL | UPCHURCH | 1 |
| GLENN | THOMAS | 0 |
| CHRIS | RYAN | 0 |
| NEIL | CARSWELL | 0 |
| JEFF | ORNSBY | 0 |
| PAUL | O’TTOLE | -1 |
| SHANE | INFANTI | -1 |
| GARY | ANDERSEN | -1 |
| BYRON | SMITH | -2 |
| MARK | VALENTINI | -3 |
| EVAN | STAMPE | -3 |
| BRAD | GUEST | -3 |
| GARY | GRANT | -4 |
| DAVID | ORNSBY | -5 |
| ANSEL | ARCURI | -6 |
| MARC | WILSON | -9 |
